MTS Prepaid Kolkata Plans
MTS India is an Indian subsidiary of Russian mobile operator MTS. MTS offers their customers a wide range of plans and packs which differs from circle to circle. MTS Prepaid Kolkata Plans, MBlaze data plans, recharge offers and all other plans and packs offered by the company have been shared here on this page so that MTS customers from Kolkata can avail all the necessary information related to MTS plans and packs.
Have a look in beneath segment of this page and select the choose plan suitable for you which fulfill all your requirements and gives you more benefit. Come on let’s jump on to the underneath section of the page which has been specially designed by dedicated team of customerkarts.com for MTS users of Kolkata to provide them MTS Prepaid Kolkata Plans April 2017.
MTS Prepaid Kolkata Plans
Combo Vouchers
Amount | Talktime | Validity | Description |
61 | 61 | 5 Days | Full TT ( 51.3 TT + 9.7 promo TT with 5 Days validity) 5 Local SMS free to MTS with 1 Day validity. |
75 | 40 | 15 Days | 80 TT + 5 local SMS free to MTS with 1 Day validity |
165 | 141 | 28 Days | 190 TT + 500 MB Data Free |
234 | 234 | 30 Days | 240 TT + 5 local SMS free to MTS with 1 Day validity |
345 | 345 | 30 Days | 360 TT + 5 local SMS free to MTS with 1 Day validity |
567 | 567 | 30 Days | 600 TT + 5 local SMS free to MTS with 1 Day validity |
789 | 420 | 30 Days | 840 TT + 5 local SMS free to MTS with 1 Day validity |
Data Packs
Amount | Validity | Description |
5 | 1 Day | Data Pack-50 MB Internet Free |
12 | 3 Days | Data Pack-80 MB Internet Free |
291 | 28 Days | 2 GB Data |
429 | 28 Days | 2 GB Unlimited Data |
996 | 28 Days | Unlimited – 4 GB Data |
1498 | 30 Days | Unlimited – 7 GB Data |
Check Out: MTS Customer Care Number
MBlaze STV
Amount | Validity | Description |
96 | 24 Hours | 750 MB Unlimited |
101 | 28 Days | Roaminng STV – 200 MB Data |
147 | 24 Hours | 1 GB Unlimited |
248 | 28 Days | 1.25 GB + Balance carry forward |
255 | 28 Days | Roaminng STV – 0.5 GB Data |
299 | 28 Days | 2.5 GB + Balance carry forward |
399 | 28 Days | 4.5 GB + Balance carry forward |
401 | 28 Days | 10 GB Night Usage (12 AM Midnight till 8 AM) |
499 | 28 Days | 7.5 GB + Balance carry forward |
655 | 28 Days | Roaminng STV – 2 GB Data |
699 | 28 Days | 10 GB Unlimited |
999 | 28 Days | 20 GB Unlimited |
1299 | 28 Days | 12 GB Unlimited |
1599 | 28 Days | 36 GB + Balance carry forward |
MBlaze Ultra
Amount | Talktime | Validity | Description |
96 | 0 | 24 Hours | 750 MB Unlimited |
101 | 0 | 28 Days | Roaminng STV – 200 MB Data |
147 | 0 | 24 Hours | 1 GB Unlimited |
248 | 0 | 28 Days | 1.25 GB + Balance carry forward |
255 | 0 | 28 Days | Roaminng STV – 0.5 GB Data |
299 | 0 | 28 Days | 2 GB + Balance carry forward |
399 | 0 | 28 Days | 4 GB + Balance carry forward |
401 | 0 | 28 Days | 10 GB Night Usage (12 AM Midnight till 8 AM) |
499 | 0 | 28 Days | 7 GB + Balance carry forward |
597 | 0 | 28 Days | 6 GB |
655 | 0 | 28 Days | Roaminng STV – 2 GB Data |
699 | 0 | 28 Days | 10 GB Unlimited |
999 | 0 | 28 Days | 20 GB Unlimited |
1299 | 0 | 28 Days | 12 GB Unlimited |
1599 | 0 | 28 Days | 36 GB + Balance carry forward |
Know Here: MTS Mblaze Prepaid Data Plans
MBrowse STV
Amount | Validity | Description |
101 | 28 Days | Roaminng STV – 200 MB Data |
111 | 30 Days | 175 MB Data |
165 | 30 Days | Unlimited (on weekends from Friday 10pm to Monday 7am) |
175 | 30 Days | 300 MB Data |
255 | 28 Days | Roaminng STV – 0.5 GB Data |
325 | 30 Days | Unlimited Data |
349 | 30 Days | Unlimited/ Night[10 PM to 7 AM] |
350 | 30 Days | 1 GB Data |
449 | 30 Days | 0.5 GB Day/ 1.5 GB Night [10 PM to 7 AM] |
549 | 30 Days | Unlimited Data |
595 | 60 Days | Unlimited Data |
655 | 28 Days | Roaminng STV – 2 GB Data |
799 | 30 Days | Unlimited Data |
WiFi Ultra Recharges
Amount | Validity | Description |
96 | 24 Hours | 750 MB Unlimited |
101 | 28 Days | Roaminng STV – 200 MB Data |
147 | 24 Hours | 1 GB Unlimited |
248 | 28 Days | 1.25 GB + Balance carry forward |
255 | 28 Days | Roaminng STV – 0.5 GB Data |
299 | 28 Days | 2 GB + Balance carry forward |
399 | 28 Days | 4 GB + Balance carry forward |
401 | 28 Days | 10 GB Night Usage (12 AM Midnight till 8 AM) |
499 | 28 Days | 7 GB + Balance carry forward |
597 | 28 Days | 6 GB |
655 | 28 Days | Roaminng STV – 2 GB Data |
699 | 28 Days | 10 GB Unlimited |
999 | 28 Days | 20 GB Unlimited |
1299 | 28 Days | 12 GB Unlimited |
1599 | 28 Days | 36 GB + Balance carry forward |
Check Network Coverage: MTS Coverage Area In India
STV
Amount | Talktime | Validity | Description |
11 | 0 | 28 Days | 10p/min STD calls to MTS |
17 | 0 | 7 Days | 2500 STD sec at 36p/min |
22 | 0 | 28 Days | 1/2p Per Sec for all Calls |
26 | 0 | 28 Days | call to nepal 11p/sec US & Canada 2p/sec Saudi Arabia 70p/6sec Kuwait 70p/6sec Bahrain 70p/6sec UAE 70p/6sec Bangladesh 2.2p/1sec Romania 7p/sec Greece 6p/sec |
28 | 0 | 28 Days | 28p/min all calls & all SMS |
35 | 0 | 28 Days | Free 100 Mins for STD calls |
41 | 0 | 15 Days | 36p/min STD calls (for 6000 secs) |
45 | 0 | 60 Days | 1p for 2 Sec for all calls (30p/min) |
49 | 0 | 28 Days | Unlimited incoming calls 80p/min for outgoing local calls 1.15p/min for outgoing STD calls local SMS at 25p/SMS national SMS at 38p/SMS while on National Roaming |
51 | 0 | 30 Days | All calls made between 6am-6pm will be given back as free mins for calling between 11pm-6am |
52 | 0 | 28 Days | Unlimited MTS to MTS local calls (upto 5000 Mins) |
68 | 0 | 28 Days | 36p/min STD calls (for 10000 secs) |
98 | 0 | 28 Days | Unlimited MTS to MTS local calls + free 350 local mins |
99 | 0 | 28 Days | 36p/min STD calls (for 15000 secs) |
107 | 0 | 28 Days | Smartphone Data Pack- 500 MB Internet |
121 | 0 | 15 Days | 100 MB + 150 free local mins + 150 SMS (local + national) + unlimited access to facebook twitter linkedin |
128 | 0 | 28 Days | 125 MB + + 125 Mins (local + national) + 125 SMS (local+national) |
152 | 0 | 28 Days | Smartphone Data Pack- 1GB Internet |
199 | 0 | 28 Days | unlimited local calls to MTS free 500 local mins for other calls free 500 SMS (local + STD) |
225 | 0 | 28 Days | 250 MB + 250 local mins + 250 SMS (local + national) + unlimited accress to facebook Twitter Linkedin |
SMS Packs
Amount | Talktime | Validity | Description |
9 | 0 | 15 Days | Free 100 loca+ 100 National SMS |
21 | 0 | 28 Days | Free 21 local +21 National SMS daily |
27 | 0 | 15 Days | Free 100 loca+ 100 National SMS |
48 | 0 | 28 Days | Free 100 loca+ 100 National SMS |
Read Also: How to Talk To a Customer Care Executive
Talktime Plans
Amount | Talktime | Validity | Description |
10 | 8 | Lifetime | Regular Talktime |
20 | 15 | Lifetime | Regular Talktime |
30 | 23 | Lifetime | Regular Talktime |
40 | 32 | Lifetime | Regular Talktime |
50 | 40 | Lifetime | Regular Talktime |
60 | 52 | Lifetime | Regular Talktime |
65 | 65 | 28 Days | 65 Promo Talktime |
70 | 58 | Lifetime | Regular Talktime |
90 | 78 | Lifetime | Regular Talktime |
100 | 84 | Lifetime | Regular Talktime |
110 | 110 | Lifetime | Full Talktime |
120 | 104 | Lifetime | Regular Talktime |
130 | 113 | Lifetime | Regular Talktime |
140 | 122 | Lifetime | Regular Talktime |
150 | 150 | Lifetime | Full Talktime |
180 | 157 | Lifetime | Regular Talktime |
200 | 174 | Lifetime | Regular Talktime |
250 | 250 | Lifetime | Full Talktime |
300 | 261 | Lifetime | Regular Talktime |
350 | 350 | Lifetime | Full Talktime |
500 | 500 | Lifetime | Full Talktime |
600 | 600 | Lifetime | Full Talktime |
1000 | 1000 | Lifetime | Full Talktime |
2000 | 2000 | Lifetime | Full Talktime |
The Sistema Shyam Teleservices Limited is sometimes also referred to as the Mobile Tele System or MTS. MTS is an Indian telecommunications company that is associated to the telecommunication products and computer hardware devices and engaged in data services. This company is a union of Sistena, Shyam Group and government of the Russia.
Get Step By Step Ways: How to Port Your Mobile Number to another Network
The company provides plans which are very cost efficient and designed according to the need of customers. The company provides Mblaze data service in all main cities of India such as Kolkata, Chennai, Bangalore, Delhi, Mumbai etc. MTS Mblaze prepaid services are meant to provide freedom to customers of choosing a plan according to needs. These prepaid plans aid a customer to use internet services that suits their work.
For more Details on MTS Prepaid Kolkata Plans April 2017 , Visit Official Link
For the convenience of customers, we give the list of all MTS Prepaid Kolkata Plans April 2017 here. MTS Prepaid Customers of Kolkata zone must go through this page, for collecting details of best MTS Prepaid plans and packs.
Check Related Updates |