Vodafone Prepaid Gujarat Plans
Say hello to new Vodafone GPRS plans in Gujarat that provides you with more benefits at lower price along with high internet speed. For customers convenience we’ve listed the entire Vodafone Prepaid Gujarat Plans that will help you in comparing the various plans and select the best plan for you. Vodafone is one of the top telecommunications in the world and in India it has share of 16.4% in terms of subscribers. The company is trying to make their customers happy and satisfied with their Vodafone Services therefore every month they come up with new plans. Recently they have launched Vodafone Prepaid Gujarat Plans April 2017 that are really amazing. Get details of Vodafone prepaid tariff plans in Gujarat, SMS Packs, and various other Vodafone Prepaid Recharge Plans in Gujarat are customized on this page.
Vodafone Prepaid Gujarat Plans
Vodafone FLEX Recharge Gujarat
Amount | Validity | Description |
117 | 28 Days | Get 325 FLEX @ Rs. 117 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
197 | Get 700 FLEX @ Rs. 197 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply | |
294 | Get 1200 FLEX @ Rs. 294 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply | |
396 | Get 1750 FLEX @ Rs. 396 Use Calls, Internet, SMS & Roaming with one recharge. How to use FLEX: 1 FLEX = 1 min Local/STD – Vodafone to Vodafone / 1 MB Internet/ 1 SMS; 2 FLEX = 1 min Local/STD – Vodafone to Others/ 1 min Outgoing Roaming T&C Apply |
Also Check Out: Vodafone Prepaid Madhya Pradesh & Chattisgarh Plans
Vodafone Gujarat Prepaid Tariff Plans
Amount (Rs.) | Validity (Days) | Description |
6 | 180 | Local + STD Mobile @ 1.3p/ sec & Landline @ 2.5p/ sec for 180 days |
7 | 1 Day | Unlimited Vodafone to Vodafone Local for 1 hour |
23 | 28 | Local Mobile calls @ 30p/min |
25 | 14 | 220 Local Vodafone mobile min(11PM-8AM) |
35 | 28 | STD Mobile Calls @ 25p/min |
36 | 28 | Local Vodafone to Vodafone @ 30p/ min |
41 | 7 | Local Vodafone to Vodafone @ 15p/ min |
43 | 28 | Local Vodafone to Vodafone @ 20p/ min |
44 | 50 | Local Mobile calls @ 30p/min |
53 | 28 | Local Vodafone to Vodafone @ 10p/ min |
57 | 28 | 800 Local Vodafone mobile min(11PM-8AM) |
64 | 45 | Local Vodafone to Vodafone @ 20p/ min |
65 | 35 | Local Vodafone to Vodafone @ 10p/ min |
79 | 95 | All Local mobile calls @30p/min |
85 | 28 | Vodafone to [email protected] 10p/min and Local Mobile [email protected] 30p/min |
94 | 115 | All Local mobile calls @30p/min |
98 | 50 | Local Vodafone to Vodafone @ 10p/ min |
106 | 365 | One year life time validity recharge for non lifetime subs |
109 | 28 | 210 Local Mobile Minute |
123 | 28 | 240 STD Minute |
131 | 30 | Unlimited BBM for 30 days |
139 | 75 | Local Vodafone to Vodafone @ 10p/ min |
145 | 28 | 250 local / STD minutes |
203 | 28 | 360 local / STD minutes |
224 | 28 | 550 Local Mobile Minute |
275 | 28 | 600 local / STD minutes |
292 | 28 | 740 Local Mobile Minute |
351 | NA | 351 TT+1 sms (Recharge available across India) |
399 | 28 | 875 local / STD minutes |
501 | NA | 501 TT + 10 Local Vodafone to Vodafone night min for 10 day (Recharge available across India) |
1001 | NA | 1001 TT +10 Local Vodafone to Vodafone night min for 10 day (Recharge available across India) |
Get Latest Information: Vodafone Caller Tunes Codes
Vodafone Prepaid Internet Plans Gujarat
Amount (Rs.) | Validity (Days) | Description |
5 | 1 Day | 20 MB 2G Data for 1 day |
8 | 30 MB 3G/4G Data @ Rs 8 for 1 day | |
9 | 35 MB 4G/3G Data @ Rs 9 for 1 day (only on Paper) | |
9 | Unlimited 2G data for 1 hour | |
18 | Unlimited 3G/4G data for 1 hour | |
19 | 3 | 100 MB 2G Data @ Rs 19 for 3 days |
19 | 2 | 75 MB 3G/4G Data @ Rs 19 for 2 days (On Paper & Decrement mode only) |
28 | 28 | 75 MB 4G/3G Data for 28 days |
29 | 3 | 120 MB 3G/4G Data @ Rs 29 for 3 days |
37 | 4 | 200 MB 2G Data @ Rs 37 for 4 days |
48 | 28 | 160 MB 2G Data for 28 days |
49 | 5 | 190 MB 3G/4G Data @ Rs 49 for 5 days |
52 | 1 Day | 1 GB 4G/3G Data for 1 day |
68 | 7 | 275 MB 3G/4G Data @ Rs 68 for 7 days |
95 | 12 | 500 MB 2G Data for 12 days |
97 | 28 | 250 MB 3G/4G Data for 28 days |
99 | 5 | 1 GB 4G/3G Data for 5 days |
105 | 28 | 350 MB 2G Data @ Rs 105 for 28 days |
125 | 15 | 725 MB 2G Data for 15 days |
128 | 28 | 1 GB 3G/4G Night Data applicable from 12 am to 6 am for 28 days |
147 | 14 | 575 MB @4G/3G speed. Post 575 MB you will be charged 4p/10kb. Additional 449 MB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
169 | 28 | 1.5 GB 3G/4G Night Data applicable from 12 am to 6 am for 28 days |
179 | 28 | 1 GB 2G Data for 28 days |
188 | 21 | 750 MB 3G/4G Data @ Rs 188 for 21 days |
189 | 28 | 400 MB day & night + 400 MB night data (12 am- 6 am) @ 189 |
195 | 28 | 600 MB 3G/4G Data @ Rs 195 for 28 days |
198 | 28 | Get assured benefit of 1.25GB and upto 3GB 2G Internet with hero recharge. |
199 | 28 | 1.25 GB 2G Unlimited Data for 28 days(Post 1.25 GB speed @ 40 kbps) |
218 | 28 | 1GB + 1GB Night data @ 218, Night data applicable 12 am to 6 am ( 2G Internet Pack) |
248 | 28 | 2 GB 2G Unlimited Data for 28 days(Post 2 GB speed @ 40 kbps) |
249 | 28 | 1 GB @4G/3G speed. Post 1 GB you will be charged 4p/10kb. Additional 3GB is available only on 4G handset & 4G SIM (not applicable on any Handset bundle offer) |
255 | 28 | 1.5 GB @4G/3G speed. Post 1.5 GB you will be charged 4p/10kb. Additional 2.5GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
297 | 28 | Get assured benefit of 1.75GB and upto 10GB 3G/4G Internet with hero recharge. |
299 | 28 | 1 GB day & night + 1 GB night data (12 am- 6 am) @ 299 |
318 | 28 | 2 GB + 2 GB Night data @ 318, Night data applicable 12 am to 6 am ( 2G Internet Pack) |
349 | 28 | 2 GB @4G/3G speed. Post 2 GB you will be charged 4p/10kb. Additional 4GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
355 | 28 | 2.5 GB @4G/3G speed. Post 2.5 GB you will be charged 4p/10kb. Additional 3.5 GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
397 | 28 | 2.5 GB 3G/4G Data @ Rs 397 for 28 days |
398 | 28 | 3 GB + 3 GB Night data @ 398, Night data applicable 12 am to 6 am ( 2G Internet Pack) |
449 | 28 | 3 GB @4G/3G speed. Post 3 GB you will be charged 4p/10kb. Additional 6GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
455 | 28 | 3.5 GB @4G/3G speed. Post 3.5 GB you will be charged 4p/10kb. Additional 5.5GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
497 | 28 | 2.25 GB 3G/4G Data for 28 days |
498 | 28 | Instant 2 GB 3G/4G Data @ 498 (28 days) For Next 6 months 1 GB 3G/4G Data benefit valid for 28 Day @118 Rs |
549 | 28 | 2 GB day & night + 2 GB night data (12 am- 6 am) @ 549 |
648 | 28 | 5.5 GB @4G/3G speed. Post 5.5 GB you will be charged 4p/10kb. Additional 7.5GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
649 | 28 | 3 GB 3G/4G Unlimited Data for 28 days(Post 3 GB speed @ 64 kbps) |
697 | 28 | 3.5 GB 3G/4G Unlimited Data for 28 days(Post 3.5 GB speed @ 64 kbps) |
749 | 28 | Instant 3 GB 3G/4G Data @ 749 fo (28 days) For Next 6 months 1 GB 3G/4G Data benefit valid for 28 Day @112 Rs |
799 | 28 | 3 GB day & night + 3 GB 3G/4G night data (12 am- 6 am) @ 799 |
848 | 28 | 7.5 GB 3G/4G Data @ Rs 848 for 28 days |
849 | 28 | 5 GB 3G/4G Unlimited Data for 28 days(Post 5 GB speed @ 64 kbps) |
897 | 28 | 5.5 GB 3G/4G Unlimited Data for 28 days(Post 5.5 GB speed @ 64 kbps) |
949 | 28 | 4 GB day & night + 4 GB 3G/4G night data (12 am- 6 am) @ 949 |
998 | 28 | 10 GB @4G/3G speed. Post 10 GB you will be charged 4p/10kb. Additional 12GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
1097 | 28 | 7.5 GB 3G/4G Unlimited Data for 28 days(Post 7.5 GB speed @ 64 kbps) |
1099 | 28 | 5 GB day & night + 5 GB 3G/4G night data (12 am- 6 am) @ 1099 |
1198 | 28 | 12 GB 3G/4G Data @ Rs 1198 for 28 days |
1248 | 28 | 6 GB day & night + 6 GB 3G/4G night data (12 am- 6 am) @ 1248 |
1249 | 28 | 9 GB 3G/4G Unlimited Data for 28 days(Post 9 GB speed @ 64 kbps) |
1498 | 28 | 15 GB @4G/3G speed. Post 15 GB you will be charged 4p/10kb. Additional 20GB is available only on 4G handset & 4G SIM ( Additional Benefit is not applicable on any Handset bundle offer) |
1501 | 28 | Instant 15 GB 3G/4G Data @ 1501 (28 days) For Next 12 months 1GB 3G/4G Data benefit valid for 28 Days @ 55 Rs, 2GB 3G/4G Data benefit valid for 28 Days @ 103 Rs, 5GB 3G/4G Data benefit valid for 28 Days @ 254 Rs |
1549 | 28 | 11.5 GB 3G/4G Unlimited Data for 28 days(Post 11.5 GB speed @ 64 kbps) |
1849 | 28 | 14 GB 3G/4G Unlimited Data for 28 days(Post 14 GB speed @ 64 kbps) |
1858 | 28 | 10 GB day & night + 10 GB 3G/4G night data (12 am- 6 am) @ 1858 |
1998 | 28 | 20 GB 3G/4G Data @ Rs 1998 for 28 days |
3299 | 28 | 20 GB day & night + 20 GB 3G/4G night data (12 am- 6 am) @ 3299 |
3998 | 90 | 30 GB 3G/4G Data for 90 Days |
3999 | 28 | 40 GB 3G/4G Data for 28 Days |
Check This: How to Get VIP Mobile Number
Vodafone Prepaid Full Talk Time Recharge Plans In Gujarat
Amount (Rs.) | Talktime (Rs.) |
10 | 7.7 |
20 | 15.39 |
30 | 23.09 |
40 | 31.78 |
50 | 40.48 |
70 | 57.87 |
100 | 83.96 |
150 | 147 |
200 | 170.91 |
220 | 220 |
250 | 250 |
500 | 500 |
1000 | 1020 |
Vodafone Combo Plans Prepaid In Gujarat
Amount (Rs.) | Validity (Days) | Description |
14 | 28 | Local/National SMS @10p & Subscription to txtWeb (SMS based Internet Search Engine) |
34 | 21 | 375 Local SMS |
45 | 21 | 450 Local / National SMS |
54 | 28 | 600 Local / National SMS |
87 | 28 | 950 Local / National SMS |
102 | 28 | 1100 Local / National SMS |
104 | 28 | 250MB data + Talktime Rs.25. Special features included: call 1 local Vodafone buddy @10p/min, option of 60MB data loan, free subscription to Saavn Pro. T&C Apply |
148 | 56 | 1650 Local / National SMS |
149 | 28 | Unlimited Local +STD calls, Vodafone to Vodafone, 300 MB Data, 28 days – 300 MB for 4G handset & 50 MB for Non-4G handset. T&C Apply |
177 | 28 | 500MB data + Talktime Rs.30. Special features included: call 1 local Vodafone buddy @10p/min, option of 60MB data loan, free subscription to Saavn Pro. T&C Apply |
348 | 28 | Unlimited Local +STD calls (to any mobile/Landline), 1GB Data, 28 days -1 GB for 4G handset & 50 MB for Non-4G handset. T&C Apply |
You may like to Read: How to Port Your Mobile Number to another Network
Vodafone Roaming Pack Gujarat
Amount (Rs.) | Validity (Days) | Description |
42 | 28 | All Local & STD outgoing calls in Gujarat and National Roaming @ 1paise/second; FREE Incoming calls while on National roaming. SMS & ISD as per standard rates |
1684 | 30 | Free 30 Incoming minutes In International Roaming post which Incoming [email protected] Rs/min, Data @ Rs 39/MB, Outgoing within visited country @ Rs 19.5/min, Outgoing outside the visited country @ Rs 39/min & SMS @ Rs 15/SMS. |
Vodafone Prepaid ISD Pack Gujarat
Amount (Rs.) | Validity (Days) | Description |
27 | 28 | US/[email protected] p/sec, [email protected]/sec, [email protected] p/sec, Thailand, Bangladesh/[email protected], [email protected]/sec, [email protected] p/sec, France/[email protected] p/sec, Bahrain, Belgium, Italy, Kenya, Kuwait, NewZealand, Saudi Arabia @14 p/sec, [email protected] p/sec, Germany, Switzerland, Turkey, [email protected] p/sec, China/[email protected] p/sec, [email protected] p/sec, |
69 | 28 | US, Canada, UK(F)@1.49p/sec(till 27000sec) |
575 | 1 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
673 | 10 | Incoming calls @ Rs 39/min, Data @ Rs 39/MB, Outgoing within visited country @ Rs 19.5/min, Outgoing outside the visited country @ Rs 39/min & SMS @ Rs 15/sms |
1151 | 2 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
1725 | 3 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
2301 | 4 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
2875 | 5 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
3451 | 6 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
4025 | 7 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
4601 | 8 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
5175 | 9 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
5751 | 10 | Free Incoming calls! All Outgoing calls @ Rs. 1/min (anywhere in the world), Data @ Rs 1/MB, Outgoing SMS @ Rs.15/sms & Incoming SMS Free |
Check Out: List & Price of Best 4G LTE Smartphones
Vodafone Prepaid Gujarat Plans, info on GPRS Tariff SMS/Roaming Recharge Packs has been given above ….. For customers residing Gujarat, we’ve listed all Vodafone Prepaid Gujarat Plans details here. Company offers various services to its customers and Vodafone Prepaid Customers of Gujarat zone must go through this page.
Scroll above through this entire page and select the best suitable plans which fulfill all your requirements with more benefits and acquire details of latest Vodafone Prepaid Recharge Plans, SMS Pack, Roaming Pack, Internet, Tariff Plan, Combo Vouchers, and GPRS Plan etc through this single page.
Dear, Visitors you may collect more details of Vodafone Prepaid Gujarat Plans by visiting this Official Link. You are also free to comment your issues and doubts in the below given comment section.
Check Vodafone Related Updates
Vodafone Internet Settings | Vodafone DND Do Not Disturb |
How to Talk To a Customer Care Executive | Vodafone Prepaid Punjab Plans |
Thank you for giving the advice. It will help me lot.